These series centrifuges are economical, reliable, and super quiet
- Rotor horizontal à 12 places
- 99 min. Minuterie numérique
- Capacité de 12 x10ml + 12 X15ML
- Entrée d’alimentation 100-240 V, 50/60Hz
| Specifications | DM0436E |
|---|---|
| Max.Speed | 100-3500 rpm, increment 100 rpm |
| Max.RCF | 2260 × g |
| Speed Accuracy | ±20 rpm |
| Rotor Capacity | 12 × 10 mL + 12 × 15 mL |
| Time Setting Range | 30 s – 99 min 59 s / Continuous |
| Display | LCD |
| Noise Level | ≤55 dB |
| Motor Type | Brushless DC Motor |
| Acceleration / Deceleration | 1↑ / 6↓ |
| Enclosure Protection Class | IP20 |
| Voltage | Single-phase, 100-240V |
| Frequency | 50/60 Hz |
| Power | 170 W |
| Dimensions (L × W × H) | 481.5 × 414 × 253.5 mm |
| Weight | 15 kg |
| Permissible Ambient Temperature and Humidity | 5-40°C, 80% RH |
| Safety Performance | Running process display, status diagnostic system, sound alert function |
These series centrifuges are economical, reliable, and super quiet
- Rotor horizontal à 12 places
- 99 min. Minuterie numérique
- Capacité de 12 x10ml + 12 X15ML
- Entrée d’alimentation 100-240 V, 50/60Hz
| Specifications | DM0436E |
|---|---|
| Max.Speed | 100-3500 rpm, increment 100 rpm |
| Max.RCF | 2260 × g |
| Speed Accuracy | ±20 rpm |
| Rotor Capacity | 12 × 10 mL + 12 × 15 mL |
| Time Setting Range | 30 s – 99 min 59 s / Continuous |
| Display | LCD |
| Noise Level | ≤55 dB |
| Motor Type | Brushless DC Motor |
| Acceleration / Deceleration | 1↑ / 6↓ |
| Enclosure Protection Class | IP20 |
| Voltage | Single-phase, 100-240V |
| Frequency | 50/60 Hz |
| Power | 170 W |
| Dimensions (L × W × H) | 481.5 × 414 × 253.5 mm |
| Weight | 15 kg |
| Permissible Ambient Temperature and Humidity | 5-40°C, 80% RH |
| Safety Performance | Running process display, status diagnostic system, sound alert function |









