Measure sugar content in Beer with this refractometer designed for breweries to measure the specific gravity of sweet wort in degrees Plato.
Advantages of the Refractometer for Beer PAL-Plato include two buttons for easy operation, an LCD screen for objective readings, and Automatic Temperature Compensation up to 75ºC (212ºF)! Additionally, taking measurements with the PAL-Plato only requires a few drops of the sample, and it provides accurate readings within 3 seconds!
Specifications
| Model | PAL-Plato |
|---|---|
| Cat.No. | 4590 |
| Scale | Plato Temperature |
| Measurement Range | Plato : 0.0 to 30.0゚P Temperature: 10 to 75゚C |
| Resolution | Plato: 0.1゚P Temperature: 0.1゚C |
| Measurement Accuracy | Plato: ± 0.2゚P Temperature: ±1゚C |
| Temperature compensation range | 10 to 75゚C (Automatic Temperature Compensation) |
| Ambient Temperature | 10 to 40゚C |
| Sample Volume | 0.3mL |
| Measurement Time | 3 seconds |
| Power Supply | 2 x AAA Batteries |
| International Protection Class | IP65 Dust-tight and Protected against water jets. |
| Dimensions & Weight | 55(W) x 31(D) x 109(H)mm, 100g (Main Unit only) |
Measure sugar content in Beer with this refractometer designed for breweries to measure the specific gravity of sweet wort in degrees Plato.
Advantages of the Refractometer for Beer PAL-Plato include two buttons for easy operation, an LCD screen for objective readings, and Automatic Temperature Compensation up to 75ºC (212ºF)! Additionally, taking measurements with the PAL-Plato only requires a few drops of the sample, and it provides accurate readings within 3 seconds!
Specifications
| Model | PAL-Plato |
|---|---|
| Cat.No. | 4590 |
| Scale | Plato Temperature |
| Measurement Range | Plato : 0.0 to 30.0゚P Temperature: 10 to 75゚C |
| Resolution | Plato: 0.1゚P Temperature: 0.1゚C |
| Measurement Accuracy | Plato: ± 0.2゚P Temperature: ±1゚C |
| Temperature compensation range | 10 to 75゚C (Automatic Temperature Compensation) |
| Ambient Temperature | 10 to 40゚C |
| Sample Volume | 0.3mL |
| Measurement Time | 3 seconds |
| Power Supply | 2 x AAA Batteries |
| International Protection Class | IP65 Dust-tight and Protected against water jets. |
| Dimensions & Weight | 55(W) x 31(D) x 109(H)mm, 100g (Main Unit only) |









