This Waterproof lollipop thermometer measures the temperature of food that is being cooked, cooled or held.
Features -Waterproof lollipop thermometer
- °C/°F selectable
- Min/Max reading memory
- Can be auto-calibrated, NSF Certified
- Probe cover with pocket clip on back
- This lollipop thermometer for food has a waterproof housing
- Continuous min/max temperature recording until thermometer shuts off or resets
- Thermometer’s small-diameter probe ideal for measuring the temperature of “thin mass” food such as meat patties and chicken/fish fillets (FDA Food Code 4-302.12(B))
Measurement Range | -40°F to 311°F (-40°C to 155°C) |
Operating Range | 32°F to 122°F (0°C to 50°C) |
Accuracy | ±1°F (14°F to 194°F); ±0.5°C (-10°C to 90°C) or ±1% whichever is greatest |
Sensor | Thermistor |
Display Resolution | 0.1°F/°C |
Display Reading Update | 1 second |
Display Window Size | 0.77 in W x 0.37 in H (19.5 mm W x 9.5 mm H) |
Calibration | Auto-calibration feature |
Battery | Button Cell Alkaline |
Body Casing | ABS plastic |
Probe Dimensions | Stainless steel, 0.14 in. (Dia.) x 4.13 in. (L) (3.56 mm x 105 mm) |
Weight | 1.3 oz (37.6g) |
Waterproof Rating | IP65 |
Certification | CE Mark, NSF Certified |
DeltaTrak manufactures products under an ISO 9001:2008 registered quality management system
This Waterproof lollipop thermometer measures the temperature of food that is being cooked, cooled or held.
Features -Waterproof lollipop thermometer
- °C/°F selectable
- Min/Max reading memory
- Can be auto-calibrated, NSF Certified
- Probe cover with pocket clip on back
- This lollipop thermometer for food has a waterproof housing
- Continuous min/max temperature recording until thermometer shuts off or resets
- Thermometer’s small-diameter probe ideal for measuring the temperature of “thin mass” food such as meat patties and chicken/fish fillets (FDA Food Code 4-302.12(B))
Measurement Range | -40°F to 311°F (-40°C to 155°C) |
Operating Range | 32°F to 122°F (0°C to 50°C) |
Accuracy | ±1°F (14°F to 194°F); ±0.5°C (-10°C to 90°C) or ±1% whichever is greatest |
Sensor | Thermistor |
Display Resolution | 0.1°F/°C |
Display Reading Update | 1 second |
Display Window Size | 0.77 in W x 0.37 in H (19.5 mm W x 9.5 mm H) |
Calibration | Auto-calibration feature |
Battery | Button Cell Alkaline |
Body Casing | ABS plastic |
Probe Dimensions | Stainless steel, 0.14 in. (Dia.) x 4.13 in. (L) (3.56 mm x 105 mm) |
Weight | 1.3 oz (37.6g) |
Waterproof Rating | IP65 |
Certification | CE Mark, NSF Certified |
DeltaTrak manufactures products under an ISO 9001:2008 registered quality management system