The RTR501B wireless temperature logger, with its compact and rugged design and internal temperature sensor, can be used in environments ranging from -40℃ to +80℃ and has an IP67 waterproof rating (immersion resistant).
The RTR501BL with its compact rugged design and internal temperature sensor can be used in environments of -40℃ to +80℃ and has an IP67 waterproof rating (immersion proof), plus it features a battery life of up to 4 years. (Battery Not Included).
The brand new RTR-500B series allows you to mix and match an array of wireless radio communication loggers with various Base Units or Data Collectors to meet your needs. Logged data can be automatically sent via network or mobile communication to be saved in cloud storage or to a specified location.
RTR-501B wireless temperature loggers have a wireless radio communication range with compatible base units of up to 150m (500ft).
Features
- Internal temperature sensor
- Water-resistant case
- Measuring range: -40°C to 80°C
- Measurement accuracy: Avg: ± 0.5°C
- Measurement display resolution: 0.1°C
- 16,000 point memory
- Measures in both °C, °F
- Wireless communication range of up to 150 meters (500 feet)
- LCD Display
- WebStorage Service available
- Additional Base Station required for communication
Its strong and compact design makes it perfect for temperature management during transportation of not only food items, but also, pharmaceuticals and precision equipment.
Collect Data via Wireless Communication with a Base Unit
Data loggers in our RTR-500 Series only function as Remote Units and need to be used with one of the collection devices (Base Unit). The collected data can then be transmitted to a PC by a variety of methods such as USB, E-mail, or FTP. Moreover, various functions, such as the monitoring of current readings and warning notifications, make it a powerful data management system.
* Select a Base Station according to the type and scale of the measuring environment.
Wireless Temperature Logger- RTR-501B/RTR-501BL – Specifications
Number of Channels | 1 Ch (Temperature) |
Unit of Measurement | °C, °F |
Measurement Range | – 40 to 80 °C |
Sensor | Internal Temp. Sensor |
Thermal Time Constant | Approx. 15 min. L Type: Approx. 25 min. |
Response Time (90%) | Approx. 35 min. L Type: Approx. 47 min. |
Measurement Accuracy | Avg. ±0.5°C |
Measurement Display Resolution | 0.1°C |
Recording Intervals | Select from 15 choices: 1, 2, 5, 10, 15, 20, 30 sec. / 1, 2, 5, 10, 15, 20, 30, 60 min. |
Logging Capacity | 16,000 readings |
Recording Mode | Endless: Upon reaching logging capacity, the oldest data is overwritten and recording continues. One-time: Upon reaching logging capacity, recording will automatically stop. * When using RTR-500BW, RTR-500BM, RTR-500NW/AW, or RTR-500MBS-A as a Base Unit, only “Endless” can be selected. |
LCD Display Items | Current Readings, Recording Settings, Battery Life Warning, Over Measurement Range Warning, Amount of Recorded Data, Unit of Measurement |
Power | Lithium Battery (LS14250 (SAFT)) x 1 for L type: Large Capacity Battery Adaptor Kit (RTR-500B1 / sold separately) External Power Adaptor Kit (RTR-500A1 / sold separately) |
Battery Life | About 10 months L Type: About 4 years |
Communication Interfaces | Short Range Radio Communication Frequency Range: 902 to 928MHz RF Power: 7mW Transmission Range: Approx. 150 meters (500 ft) if direct and unobstructed Bluetooth 4.2 (Bluetooth Low Energy) Optical Communication |
Water Resistance | IP67: Immersion proof |
Dimensions | H 62mm x W 47mm x D 19mm L Type: H 62mm x W 47mm x D 46.5mm Excluding protrusions Antenna length: 24mm |
Weight | Approx. 50g L Type: approx. 65g |
Operating Environment | -40 to 80°C -30 to 80°C during wireless communication |
Accessories | Lithium Battery (LS14250 or Large Capacity Battery Kit RTR-500B1), Strap (not included with L Type models), Manual Set (warranty included) |
Compatible Base Units | RTR-500BC, RTR-500BW, RTR-500BM RTR-500DC, RTR-500MBS-A, RTR-500NW/AW RTR-500 |
This is a remote unit. In order to use wireless communication, it is necessary to purchase a BASE STATION separately.
(Compatible base units: RTR-500NW, RTR500AW, RTR-500, RTR-500DC, RTR-500GSM).
Learn more in the Instruction Manual / Quick Start Guide
The RTR501B wireless temperature logger, with its compact and rugged design and internal temperature sensor, can be used in environments ranging from -40℃ to +80℃ and has an IP67 waterproof rating (immersion resistant).
The RTR501BL with its compact rugged design and internal temperature sensor can be used in environments of -40℃ to +80℃ and has an IP67 waterproof rating (immersion proof), plus it features a battery life of up to 4 years. (Battery Not Included).
The brand new RTR-500B series allows you to mix and match an array of wireless radio communication loggers with various Base Units or Data Collectors to meet your needs. Logged data can be automatically sent via network or mobile communication to be saved in cloud storage or to a specified location.
RTR-501B wireless temperature loggers have a wireless radio communication range with compatible base units of up to 150m (500ft).
Features
- Internal temperature sensor
- Water-resistant case
- Measuring range: -40°C to 80°C
- Measurement accuracy: Avg: ± 0.5°C
- Measurement display resolution: 0.1°C
- 16,000 point memory
- Measures in both °C, °F
- Wireless communication range of up to 150 meters (500 feet)
- LCD Display
- WebStorage Service available
- Additional Base Station required for communication
Its strong and compact design makes it perfect for temperature management during transportation of not only food items, but also, pharmaceuticals and precision equipment.
Collect Data via Wireless Communication with a Base Unit
Data loggers in our RTR-500 Series only function as Remote Units and need to be used with one of the collection devices (Base Unit). The collected data can then be transmitted to a PC by a variety of methods such as USB, E-mail, or FTP. Moreover, various functions, such as the monitoring of current readings and warning notifications, make it a powerful data management system.
* Select a Base Station according to the type and scale of the measuring environment.
Wireless Temperature Logger- RTR-501B/RTR-501BL – Specifications
Number of Channels | 1 Ch (Temperature) |
Unit of Measurement | °C, °F |
Measurement Range | – 40 to 80 °C |
Sensor | Internal Temp. Sensor |
Thermal Time Constant | Approx. 15 min. L Type: Approx. 25 min. |
Response Time (90%) | Approx. 35 min. L Type: Approx. 47 min. |
Measurement Accuracy | Avg. ±0.5°C |
Measurement Display Resolution | 0.1°C |
Recording Intervals | Select from 15 choices: 1, 2, 5, 10, 15, 20, 30 sec. / 1, 2, 5, 10, 15, 20, 30, 60 min. |
Logging Capacity | 16,000 readings |
Recording Mode | Endless: Upon reaching logging capacity, the oldest data is overwritten and recording continues. One-time: Upon reaching logging capacity, recording will automatically stop. * When using RTR-500BW, RTR-500BM, RTR-500NW/AW, or RTR-500MBS-A as a Base Unit, only “Endless” can be selected. |
LCD Display Items | Current Readings, Recording Settings, Battery Life Warning, Over Measurement Range Warning, Amount of Recorded Data, Unit of Measurement |
Power | Lithium Battery (LS14250 (SAFT)) x 1 for L type: Large Capacity Battery Adaptor Kit (RTR-500B1 / sold separately) External Power Adaptor Kit (RTR-500A1 / sold separately) |
Battery Life | About 10 months L Type: About 4 years |
Communication Interfaces | Short Range Radio Communication Frequency Range: 902 to 928MHz RF Power: 7mW Transmission Range: Approx. 150 meters (500 ft) if direct and unobstructed Bluetooth 4.2 (Bluetooth Low Energy) Optical Communication |
Water Resistance | IP67: Immersion proof |
Dimensions | H 62mm x W 47mm x D 19mm L Type: H 62mm x W 47mm x D 46.5mm Excluding protrusions Antenna length: 24mm |
Weight | Approx. 50g L Type: approx. 65g |
Operating Environment | -40 to 80°C -30 to 80°C during wireless communication |
Accessories | Lithium Battery (LS14250 or Large Capacity Battery Kit RTR-500B1), Strap (not included with L Type models), Manual Set (warranty included) |
Compatible Base Units | RTR-500BC, RTR-500BW, RTR-500BM RTR-500DC, RTR-500MBS-A, RTR-500NW/AW RTR-500 |
This is a remote unit. In order to use wireless communication, it is necessary to purchase a BASE STATION separately.
(Compatible base units: RTR-500NW, RTR500AW, RTR-500, RTR-500DC, RTR-500GSM).
Learn more in the Instruction Manual / Quick Start Guide