The Refrigerated Circulator 7 Liter utilizes a working temperature of -20° to 170°C with a standard digital controller type, making it extremely easy to use and maintain.
Features
- Made with a space-saving design for convenient use
- Designed with a large touch-pad LCD screen in English and universal icons for accessibility
- Designed with a 2-speed pressure pump to meet your needs
- Swivel 180™ rotating controller allows for easy use from any angle
- Provides on-screen prompts and automatic performance optimization for ease of use
- 1-point calibration maintains accuracy
- Stainless-steel construction provides added durability
- Reservoir cover, DuraTop and LidDock provide added protection
- Cleanable air filter prevents contamination
- Over-temperature protection, low liquid level protection and failsafe heater control protect your chiller from damage
- 3.5 psi (0.24 bar) maximum pressure
Temperature Control Type | Standard digital |
Product Length | 21.3″ (54.1 cm) |
Product Height | 24.3″ (61.7 cm) |
Bath Volume | 1.85 gal (7 L) |
Connector Type(s) | 0.25″ (6.35 mm) female NPT, RS-232 |
Power Requirements | 120 VAC, 60 Hz, 1 Ph, 12 A |
Product Width | 8.7″ (22.1 cm) |
Product Type | Refrigerated circulator |
Application(s) | Cooling |
Working Temperature Range | -4 to 338°F (-20 to 170°C) |
Temperature Stability | ±0.08°F (0.04°C) |
Heating Capacity | 1,100 W |
Cooling Capacity | 30 W at -4°F (-20°C); 120 W at 32°F (0°C); 200 W at 68°F (20°C); 200 W at -212°F (100°C) |
Pump Flow Rate | 2.9 GPM (11 LPM) |
Refrigerant Type | R134a |
Product Weight | 90 lbs (40.8 kg) |
Approvals | RoHS, WEE, ETL, flammability class (DIN 12876-1) I (NFL) |
PolyScience Circulating Baths combine innovative design with highly intuitive operational controls to deliver a convenient and unique solution for a wide variety of applications.
The Refrigerated Circulator 7 Liter utilizes a working temperature of -20° to 170°C with a standard digital controller type, making it extremely easy to use and maintain.
Features
- Made with a space-saving design for convenient use
- Designed with a large touch-pad LCD screen in English and universal icons for accessibility
- Designed with a 2-speed pressure pump to meet your needs
- Swivel 180™ rotating controller allows for easy use from any angle
- Provides on-screen prompts and automatic performance optimization for ease of use
- 1-point calibration maintains accuracy
- Stainless-steel construction provides added durability
- Reservoir cover, DuraTop and LidDock provide added protection
- Cleanable air filter prevents contamination
- Over-temperature protection, low liquid level protection and failsafe heater control protect your chiller from damage
- 3.5 psi (0.24 bar) maximum pressure
Temperature Control Type | Standard digital |
Product Length | 21.3″ (54.1 cm) |
Product Height | 24.3″ (61.7 cm) |
Bath Volume | 1.85 gal (7 L) |
Connector Type(s) | 0.25″ (6.35 mm) female NPT, RS-232 |
Power Requirements | 120 VAC, 60 Hz, 1 Ph, 12 A |
Product Width | 8.7″ (22.1 cm) |
Product Type | Refrigerated circulator |
Application(s) | Cooling |
Working Temperature Range | -4 to 338°F (-20 to 170°C) |
Temperature Stability | ±0.08°F (0.04°C) |
Heating Capacity | 1,100 W |
Cooling Capacity | 30 W at -4°F (-20°C); 120 W at 32°F (0°C); 200 W at 68°F (20°C); 200 W at -212°F (100°C) |
Pump Flow Rate | 2.9 GPM (11 LPM) |
Refrigerant Type | R134a |
Product Weight | 90 lbs (40.8 kg) |
Approvals | RoHS, WEE, ETL, flammability class (DIN 12876-1) I (NFL) |
PolyScience Circulating Baths combine innovative design with highly intuitive operational controls to deliver a convenient and unique solution for a wide variety of applications.