The Kestrel 2500 takes the great features of the Kestrel 2000 and adds in a pressure sensor
Measurement
- Current Wind Speed
- Maximum Wind Gust
- Average Wind Speed
- Air, Water & Snow Temperature
- Wind Chill
- Barometric Pressure
- Altitude
Features
- Real-time clock
- Protective cover with sure-grip overmolding
- Data hold function
- Large easy-to-read display with backlight
- Waterproof and floats
- Lanyard and battery included
- 5 year warranty
Know your conditions
- Measure environmental conditions quickly and accurately
- Forecast weather with pressure trend indicator
- Reliable, portable and easy to use
Quality by design
- All instruments and accessories are completely assembled in the USA
- Patented user-replaceable impeller
- Quick response, external thermistor
- High precision pressure sensor
Includes
- Slip-on protective cover
- Neck lanyard
- Battery – CR 2032 Coin cell
Specifications
Measurement | Units | Accuracy | Range |
Current, Max and Avg Wind Speed | m/s, km/hr, mph, fpm, kts, Beaufort Force | ±3% of reading or ±0.1 m/s |
0.3 to 40 m/s (0.7 to 89 mph) |
Temperature, Wind Chill, Heat Stress, Dewpoint | °C, °F | ±1°C (±2°F) | -29 to 70°C (-20 to 158°F) |
Pressure | hPa, inHg | ± 3 hPa | 870.0 to 1080.0 hPa (25.70 to 31.90 inHg) |
Altitude | feet, meters | ± 30 meters (at standard atmospheric conditions) |
-500 to 9000 meters (-1500 to 30000 feet) |
Display Update | 1 second | ||
Display Size | Reflective 3 1/2 digit LCD, 9 mm (0.36 in.) digit height | ||
Off-Axis Wind Speed Accuracy | -1% @ 5º off-axis; -2% @ 10º; -3% @ 15º | ||
Calibration Drift | < 2% after 100 hours use at 7 M/S (~14 KT, 25 KM/H, 16 MPH or 1,400 FPM) | ||
Environmental Sealing | Electronics enclosure IP67 – water resistant to 1 m. (3 ft.) | ||
Shock Resistance | Drop tested to 2 m. (6 ft.) | ||
Auto Shutdown | 45 minutes after last key press | ||
Battery | User-replaceable CR2032 coin cell; typical life, 400 hrs | ||
Impeller | 25 mm (1 in.) diameter, sapphire bearings, light weight; user-replaceable without tools | ||
Temperature Sensor | Hermetically sealed precision thermistor | ||
Pressure Sensor | Monolithic Silicon Piezoreisitive sensor | ||
Dimensions | Unit: 122 x 42 x 20 mm (4.8 x 1.7 x 0.8 in.) Cover: 122 x 46 x 26 mm (4.6 x 1.8 x 1.1 in.) |
||
Weight | Unit: 2.3oz (65gr) Cover: 1.3oz (37gr) |
||
Operating Temperature | LCD readability is lost above 50ºC (122ºF) and below -15ºC (5ºF). Accurate readings may be taken beyond these temperature limits by exposing the unit for the minimum time necessary to take and record measurement. | ||
Storage Temperature | Recommended -20ºC to 80ºC (-4ºF to 176ºF) | ||
Temperature Limitations | The Kestrel temperature sensor is able to measure temperatures as low as -30C (-22F) and as high as 70C (158F). The Kestrel is able to display wind chill measurements lower than -30C, depending on wind conditions. It is also able to display heat index measurements above 70C, depending on humidity conditions. The Kestrel display will not function if the display itself gets below -15C. However, if the unit is kept in a pack or pocket or other warm area, the display itself should not get this cold. | ||
Patents | 5,783,753; 5,939,645; Other patents pending. | ||
Certification |
|
||
Warranty | Standard 5 year warranty covers parts and labor. |
The Kestrel 2500 takes the great features of the Kestrel 2000 and adds in a pressure sensor
Measurement
- Current Wind Speed
- Maximum Wind Gust
- Average Wind Speed
- Air, Water & Snow Temperature
- Wind Chill
- Barometric Pressure
- Altitude
Features
- Real-time clock
- Protective cover with sure-grip overmolding
- Data hold function
- Large easy-to-read display with backlight
- Waterproof and floats
- Lanyard and battery included
- 5 year warranty
Know your conditions
- Measure environmental conditions quickly and accurately
- Forecast weather with pressure trend indicator
- Reliable, portable and easy to use
Quality by design
- All instruments and accessories are completely assembled in the USA
- Patented user-replaceable impeller
- Quick response, external thermistor
- High precision pressure sensor
Includes
- Slip-on protective cover
- Neck lanyard
- Battery – CR 2032 Coin cell
Specifications
Measurement | Units | Accuracy | Range |
Current, Max and Avg Wind Speed | m/s, km/hr, mph, fpm, kts, Beaufort Force | ±3% of reading or ±0.1 m/s |
0.3 to 40 m/s (0.7 to 89 mph) |
Temperature, Wind Chill, Heat Stress, Dewpoint | °C, °F | ±1°C (±2°F) | -29 to 70°C (-20 to 158°F) |
Pressure | hPa, inHg | ± 3 hPa | 870.0 to 1080.0 hPa (25.70 to 31.90 inHg) |
Altitude | feet, meters | ± 30 meters (at standard atmospheric conditions) |
-500 to 9000 meters (-1500 to 30000 feet) |
Display Update | 1 second | ||
Display Size | Reflective 3 1/2 digit LCD, 9 mm (0.36 in.) digit height | ||
Off-Axis Wind Speed Accuracy | -1% @ 5º off-axis; -2% @ 10º; -3% @ 15º | ||
Calibration Drift | < 2% after 100 hours use at 7 M/S (~14 KT, 25 KM/H, 16 MPH or 1,400 FPM) | ||
Environmental Sealing | Electronics enclosure IP67 – water resistant to 1 m. (3 ft.) | ||
Shock Resistance | Drop tested to 2 m. (6 ft.) | ||
Auto Shutdown | 45 minutes after last key press | ||
Battery | User-replaceable CR2032 coin cell; typical life, 400 hrs | ||
Impeller | 25 mm (1 in.) diameter, sapphire bearings, light weight; user-replaceable without tools | ||
Temperature Sensor | Hermetically sealed precision thermistor | ||
Pressure Sensor | Monolithic Silicon Piezoreisitive sensor | ||
Dimensions | Unit: 122 x 42 x 20 mm (4.8 x 1.7 x 0.8 in.) Cover: 122 x 46 x 26 mm (4.6 x 1.8 x 1.1 in.) |
||
Weight | Unit: 2.3oz (65gr) Cover: 1.3oz (37gr) |
||
Operating Temperature | LCD readability is lost above 50ºC (122ºF) and below -15ºC (5ºF). Accurate readings may be taken beyond these temperature limits by exposing the unit for the minimum time necessary to take and record measurement. | ||
Storage Temperature | Recommended -20ºC to 80ºC (-4ºF to 176ºF) | ||
Temperature Limitations | The Kestrel temperature sensor is able to measure temperatures as low as -30C (-22F) and as high as 70C (158F). The Kestrel is able to display wind chill measurements lower than -30C, depending on wind conditions. It is also able to display heat index measurements above 70C, depending on humidity conditions. The Kestrel display will not function if the display itself gets below -15C. However, if the unit is kept in a pack or pocket or other warm area, the display itself should not get this cold. | ||
Patents | 5,783,753; 5,939,645; Other patents pending. | ||
Certification |
|
||
Warranty | Standard 5 year warranty covers parts and labor. |