This Milk Analysis Device is an affordable device analysis for the fast and accurate determination of fat and SNF.
In large installations in institutes and laboratories around the world testify to the excellent quality, reliability and accuracy of the analytical instruments. Quick and easy replacement of the pump head and measuring cells.
A single measurement allows you to quickly and reliably determine the ways suisvants parameters :
Parameters | |||
A single measurement allows you to quickly and reliably determine the ways suisvants parameters : | |||
Parameters | Resolution | Repeatability (r) | Measuring Range |
Lipids | 0.01% | 0.02 % in the range 0 … 5% 0.02 % in the range 5 … 30% |
0 … 30 % |
SNS | 0.01 % | 0.04 % | 0 … 15 % |
Calculation algorithms to assess other parameters : | |||
Parameters | Resolution | Repeatability (r) | Measuring Range |
Density | 0.0001 | 0.001 | No Limit |
Protein | 0.01 % | 0.03 % | No Limit / Calculated Value |
Lactose | 0.01 % | 0.02 % | No Limit / Calculated Value |
Frezing Point | 0.001 % | 0.002 % | No Limit / Calculated Value |
Specifications | |||
Sample throughput capacity | up to 120/ h | ||
Sample volume | from 12 ml to 20 ml | ||
Interfaces |
1 x parallel, 1 x serial (RS 232/9600 baud)
Power 6 volt thermal printer |
||
Connected load |
230V / 115V AC (50..60 Hz) 60 W
|
||
Dimensions | 30 x 24 x 33 cm (L x H x P) | ||
Weight | 5kg (net) | ||
Ordering Informations | |||
Cat. No. | Description | ||
3530 | LactoFlash | ||
7151 |
Thermal printer with 1 roll of provided thermal paper
|
||
3563 | Cleaner, 500 ml | ||
This Milk Analysis Device is an affordable device analysis for the fast and accurate determination of fat and SNF.
In large installations in institutes and laboratories around the world testify to the excellent quality, reliability and accuracy of the analytical instruments. Quick and easy replacement of the pump head and measuring cells.
A single measurement allows you to quickly and reliably determine the ways suisvants parameters :
Parameters | |||
A single measurement allows you to quickly and reliably determine the ways suisvants parameters : | |||
Parameters | Resolution | Repeatability (r) | Measuring Range |
Lipids | 0.01% | 0.02 % in the range 0 … 5% 0.02 % in the range 5 … 30% |
0 … 30 % |
SNS | 0.01 % | 0.04 % | 0 … 15 % |
Calculation algorithms to assess other parameters : | |||
Parameters | Resolution | Repeatability (r) | Measuring Range |
Density | 0.0001 | 0.001 | No Limit |
Protein | 0.01 % | 0.03 % | No Limit / Calculated Value |
Lactose | 0.01 % | 0.02 % | No Limit / Calculated Value |
Frezing Point | 0.001 % | 0.002 % | No Limit / Calculated Value |
Specifications | |||
Sample throughput capacity | up to 120/ h | ||
Sample volume | from 12 ml to 20 ml | ||
Interfaces |
1 x parallel, 1 x serial (RS 232/9600 baud)
Power 6 volt thermal printer |
||
Connected load |
230V / 115V AC (50..60 Hz) 60 W
|
||
Dimensions | 30 x 24 x 33 cm (L x H x P) | ||
Weight | 5kg (net) | ||
Ordering Informations | |||
Cat. No. | Description | ||
3530 | LactoFlash | ||
7151 |
Thermal printer with 1 roll of provided thermal paper
|
||
3563 | Cleaner, 500 ml | ||