Viscosity Flow Cups are very easy to use instruments made of anodized aluminium
with a stainless steel orifice, for measuring the consistency of paints, varnishes and similar products.
The measured kinematic viscosity is generally expressed in seconds(s) flow time. If the Standards stipulate conversion methods the flow time can be converted into Centistokes (cSt) using the Elcometer ElcoCalc™ Mobile App.
Calibration certificates which offer traceability and assurance that each viscosity cup has been individually tested and comply to Standards are also available. The cups can be supplied separately or with an adjustable stand which includes a precision level and an overflow glass draw plate. They can also be supplied with a flow jacket for temperature control (thermojacket).
BS
Part Number | Description | Cup Number | Orifice Diameter | Range (cSt) 1 |
K0002354M001 | Elcometer 2354/1 BS Viscosity Flow Cup | 2 | 2.38mm | 6-43 |
K0002354M002 | Elcometer 2354/2 BS Viscosity Flow Cup | 3 | 3.17mm | 28-150 |
K0002354M003 | Elcometer 2354/3 BS Viscosity Flow Cup | 4 | 3.97mm | 89-340 |
K0002354M004 | Elcometer 2354/4 BS Viscosity Flow Cup | 5 | 4.76mm | 79-441 |
K0002354M005 | Elcometer 2354/5 BS Viscosity Flow Cup | 6 | 7.14mm | 369-1302 |
K0002354M001C | Elcometer 2354/1 with calibration certifcate | 2(d) | 2.38mm | 6-43 |
K0002354M002C | Elcometer 2354/2 with calibration certificate | 3(d) | 3.17mm | 28-150 |
K0002354M003C | Elcometer 2354/3 with calibration certificate | 4(d) | 3.97mm | 89-340 |
K0002354M004C | Elcometer 2354/4 with calibration certificate | 5(d) | 4.76mm | 79-441 |
K0002354M005C | Elcometer 2354/5 with calibration certificate | 6(d) | 7.14mm | 369-1302 |
Certificate available | Certificate of Calibration: issued for Fixed Calibration equipment and shows readings and traceability.
Accredited Certificate: can be issued for Fixed Calibration Equipment and a full UKAS traceable certificate is issued from an independent Calibration Laboratory. |
|||
1 For information only | (d) Dimensional Certificate | (e) Efflux Time Certificate |
Viscosity Flow Cups are very easy to use instruments made of anodized aluminium
with a stainless steel orifice, for measuring the consistency of paints, varnishes and similar products.
The measured kinematic viscosity is generally expressed in seconds(s) flow time. If the Standards stipulate conversion methods the flow time can be converted into Centistokes (cSt) using the Elcometer ElcoCalc™ Mobile App.
Calibration certificates which offer traceability and assurance that each viscosity cup has been individually tested and comply to Standards are also available. The cups can be supplied separately or with an adjustable stand which includes a precision level and an overflow glass draw plate. They can also be supplied with a flow jacket for temperature control (thermojacket).
BS
Part Number | Description | Cup Number | Orifice Diameter | Range (cSt) 1 |
K0002354M001 | Elcometer 2354/1 BS Viscosity Flow Cup | 2 | 2.38mm | 6-43 |
K0002354M002 | Elcometer 2354/2 BS Viscosity Flow Cup | 3 | 3.17mm | 28-150 |
K0002354M003 | Elcometer 2354/3 BS Viscosity Flow Cup | 4 | 3.97mm | 89-340 |
K0002354M004 | Elcometer 2354/4 BS Viscosity Flow Cup | 5 | 4.76mm | 79-441 |
K0002354M005 | Elcometer 2354/5 BS Viscosity Flow Cup | 6 | 7.14mm | 369-1302 |
K0002354M001C | Elcometer 2354/1 with calibration certifcate | 2(d) | 2.38mm | 6-43 |
K0002354M002C | Elcometer 2354/2 with calibration certificate | 3(d) | 3.17mm | 28-150 |
K0002354M003C | Elcometer 2354/3 with calibration certificate | 4(d) | 3.97mm | 89-340 |
K0002354M004C | Elcometer 2354/4 with calibration certificate | 5(d) | 4.76mm | 79-441 |
K0002354M005C | Elcometer 2354/5 with calibration certificate | 6(d) | 7.14mm | 369-1302 |
Certificate available | Certificate of Calibration: issued for Fixed Calibration equipment and shows readings and traceability.
Accredited Certificate: can be issued for Fixed Calibration Equipment and a full UKAS traceable certificate is issued from an independent Calibration Laboratory. |
|||
1 For information only | (d) Dimensional Certificate | (e) Efflux Time Certificate |