Viscosity Flow Cups are very easy to use instruments made of anodized aluminium
with a stainless steel orifice, for measuring the consistency of paints, varnishes and similar products.
The measured kinematic viscosity is generally expressed in seconds(s) flow time. If the Standards stipulate conversion methods the flow time can be converted into Centistokes (cSt) using the Elcometer ElcoCalc™ Mobile App.
Calibration certificates which offer traceability and assurance that each viscosity cup has been individually tested and comply to Standards are also available. The cups can be supplied separately or with an adjustable stand which includes a precision level and an overflow glass draw plate. They can also be supplied with a flow jacket for temperature control (thermojacket).
ISO
Code article | Description | Numéro de coupe | Diamètre de l’orifice | Plage (cSt)1 | Certificat |
K0002353M001 | Elcometer 2353/1 Coupe de viscosité ISO | 3 | 3mm | 7-42 | ◊ |
K0002353M002 | Elcometer 2353/2 Coupe de viscosité ISO | 4 | 4mm | 34-135 | ◊ |
K0002353M003 | Elcometer 2353/3 Coupe de viscosité ISO | 5 | 5mm | 91-326 | ◊ |
K0002353M004 | Elcometer 2353/4 Coupe de viscosité ISO | 6 | 6mm | 188-684 | ◊ |
K0002353M005 | Elcometer 2353/5 Coupe de viscosité ISO | 8 | 8mm | – | |
K0002353M001C | Elcometer 2353/1 avec certificat de calibration | 3(e) | 3mm | 7-42 | • (e) |
K0002353M002C | Elcometer 2353/2 avec certificat de calibration | 4(e) | 4mm | 34-135 | • (e) |
K0002353M003C | Elcometer 2353/3 avec certificat de calibration | 5(e) | 5mm | 91-326 | • (e) |
K0002353M004C | Elcometer 2353/4 avec certificat de calibration | 6(e) | 6mm | 188-684 | • (e) |
K0002353M005C | Elcometer 2353/5 with calibration certificate | 8(d) | 8mm | – | • (d) |
Certificate available | Certificate of Calibration: issued for Fixed Calibration equipment and shows readings and traceability.
Accredited Certificate: can be issued for Fixed Calibration Equipment and a full UKAS traceable certificate is issued from an independent Calibration Laboratory. |
1 For information only | (d) Dimensional Certificate |
Viscosity Flow Cups are very easy to use instruments made of anodized aluminium
with a stainless steel orifice, for measuring the consistency of paints, varnishes and similar products.
The measured kinematic viscosity is generally expressed in seconds(s) flow time. If the Standards stipulate conversion methods the flow time can be converted into Centistokes (cSt) using the Elcometer ElcoCalc™ Mobile App.
Calibration certificates which offer traceability and assurance that each viscosity cup has been individually tested and comply to Standards are also available. The cups can be supplied separately or with an adjustable stand which includes a precision level and an overflow glass draw plate. They can also be supplied with a flow jacket for temperature control (thermojacket).
ISO
Code article | Description | Numéro de coupe | Diamètre de l’orifice | Plage (cSt)1 | Certificat |
K0002353M001 | Elcometer 2353/1 Coupe de viscosité ISO | 3 | 3mm | 7-42 | ◊ |
K0002353M002 | Elcometer 2353/2 Coupe de viscosité ISO | 4 | 4mm | 34-135 | ◊ |
K0002353M003 | Elcometer 2353/3 Coupe de viscosité ISO | 5 | 5mm | 91-326 | ◊ |
K0002353M004 | Elcometer 2353/4 Coupe de viscosité ISO | 6 | 6mm | 188-684 | ◊ |
K0002353M005 | Elcometer 2353/5 Coupe de viscosité ISO | 8 | 8mm | – | |
K0002353M001C | Elcometer 2353/1 avec certificat de calibration | 3(e) | 3mm | 7-42 | • (e) |
K0002353M002C | Elcometer 2353/2 avec certificat de calibration | 4(e) | 4mm | 34-135 | • (e) |
K0002353M003C | Elcometer 2353/3 avec certificat de calibration | 5(e) | 5mm | 91-326 | • (e) |
K0002353M004C | Elcometer 2353/4 avec certificat de calibration | 6(e) | 6mm | 188-684 | • (e) |
K0002353M005C | Elcometer 2353/5 with calibration certificate | 8(d) | 8mm | – | • (d) |
Certificate available | Certificate of Calibration: issued for Fixed Calibration equipment and shows readings and traceability.
Accredited Certificate: can be issued for Fixed Calibration Equipment and a full UKAS traceable certificate is issued from an independent Calibration Laboratory. |
1 For information only | (d) Dimensional Certificate |